Vaega
1. leai se osone depleting feula sooupu
2. Le malosi faʻapipiʻi malosi, faʻaoga faigofie ma leai se suʻega.
3. Le maualalo conductivity vevela, absorption vai maualalo ma lelei itu mautu.
4. Le ola tautua umi.
afifiina
500ml/Kane
750ml / mafai
12 apa/Katoni
15 apa/Katoni
Teuina ma fata ola
Teu i totonu o le pusa muamua e leʻi tatalaina i se nofoaga matutu ma paolo i lalo ole 27°C
9 masina mai le aso gaosiga
Lanu
Lanu pa'epa'e
O lanu uma e mafai ona faʻapipiʻiina
1. O le taualuga polyurethane insulation fa'asuavaisa foam
2. Faʻapipiʻi puipui totonu ma pupuni polyurethane cell tapuni
3. PU polyurethane insulation foam mo fa'amalama fa'avela afi afi laupapa tu'ufa'atasi
4. PU mea teuteu maa pu foam tui polyurethane
5. Polyurethane foam malo mo le fausiaina o puipui pito i fafo
6. Pipa ma pusaaisa insulation ma polyurethane faalauteleina foam
Fa'avae | Polyurethane |
Fa'atasi | Stable Foam |
Faiga Fa'amalolo | Susū-fofo |
Oona pe a uma ona mago | Le oona |
Tulaga lamatia o le siosiomaga | E le lamatia ma le CFC |
Taimi Sa'oloto (min) | 7~18 |
Taimi Fa'agogo | E leai se pefu pe a uma le 20-25 min. |
Taimi tipi (itula) | 1 (+25℃) |
8~12 (-10 ℃) | |
Fua (L)900g | 50-60L |
Fa'aitiiti | Leai |
Post Faalautele | Leai |
Fa'atulagaina o le Cellular | 60~70% sela tapuni |
Agava'a Fa'apitoa (kg/m³)Tomia | 20-35 |
Tete'e o le vevela | -40℃~+80℃ |
Talosaga Temperature Range | -5℃~+35℃ |
Lanu | Lanu pa'epa'e |
Vasega Afi (DIN 4102) | B3 |
Fa'agata (Mw/mk) | <20 |
Malosi fa'amalosi (kPa) | >130 |
Malosi (kPa) | >8 |
Malosi fa'apipi'i(kPa) | >150 |
Suavai (ML) | 0.3~8(leai se epidermis) |
<0.1(ma epidermis) |